JN-B Series Precision Torsion Balance

Mainly suitable for high measurement of trace substances.The principle of the combination of elastic elements is used, with no mechanical wear of the pivot point and high sensitivity.The measurement data can be read directly without the use of weights during operation.

Easy to operate and quick to read.

其他信息

Product Details:

Specification

Model Weighing Range Division value Net Weight Outline dimension
JN-B-5 5mg 0.01mg 5kg 250×210×360mm
JN-B-10 10mg 0.02mg 5kg 250×210×360mm
JN-B-25 25mg 0.05mg 5kg 250×210×360mm
JN-B-50 50mg 0.1mg 5kg 250×210×360mm
JN-B-100 100mg 0.2mg 5kg 250×210×360mm
JN-B-250 250mg 0.5mg 5kg 250×210×360mm
JN-B-500 500mg 1mg 5kg 250×210×360mm
JN-B-1000 1000mg 2mg 5kg 250×210×360mm
JN-B-2500 2500mg 5mg 5kg 250×210×360mm

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@hilaboo.com”