FA-B series of electronic analytical balances are developed using electromagnetic balance sensor technology and are characterised by high accuracy and environmental adaptability, as well as linear four-point calibration, counting functions and multiple unit conversions. The traditional classification component circuit board has been replaced with an oversized digital integration type, making this series of electronic balances more stable and responsive.
Model | Weighing Range | Readable Precision | Scale Size | Outline dimension | Net weight | The height of working space | CAL |
FA504B | 0-50g | 0.1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
FA604B | 0-60g | 0.1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
FA1004B | 0-100g | 0.1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
FA1104B | 0-110g | 0.1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
FA1204B | 0-120g | 0.1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
FA1604B | 0-160g | 0.1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
FA2004B | 0-200g | 0.1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
FA2204B | 0-220g | 0.1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
FA2104B | 0-210g | 0.1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
FA2104S | 0-60g
60-210g |
0.1mg/1mg | Φ80mm | 350×215×340mm | 6.8kg | 240mm | External |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hilaboo.com”.