With a smooth and novel shape design that reflects the pursuit of modern concepts. New design for faster response and quicker fixing of the weighing. High stability and resistance to interference.
Model | Weighing Range | Readable Precision | Outline dimension | Scale Size | Power | Net weight |
YP 100001 | 0-10000g | 100mg | 300×120×160mm | 255×190mm | AC/DC | 3.2kg |
YP 150001 | 0-15000g | 100mg | 300×120×160mm | 255×190mm | AC/DC | 3.2kg |
YP 200001 | 0-20000g | 100mg | 300×120×160mm | 255×190mm | AC/DC | 3.2kg |
YP 300001 | 0-30000g | 100mg | 300×120×160mm | 255×190mm | AC/DC | 3.2kg |
YP 10000 | 0-10000g | 1g | 300×120×160mm | 255×190mm | AC/DC | 3.2kg |
YP 15000 | 0-15000g | 1g | 300×120×160mm | 255×190mm | AC/DC | 3.2kg |
YP 20000 | 0-20000g | 1g | 300×120×160mm | 255×190mm | AC/DC | 3.2kg |
YP 30000 | 0-30000g | 1g | 300×120×160mm | 255×190mm | AC/DC | 3.2kg |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hilaboo.com”.