Bench PH Meter
PHS-3CB, PHS-3CU
Function
Function | PHS-3CB | PHS-3CU |
Big LCD screen | Yes | Yes |
Automatic recognition of 3 kinds of standard buffer solution (4.00pH, 6.86pH, 9.18pH) | Yes | Yes |
3 points calibration, manual and automatic temperature compensation | Yes | Yes |
Measure pH, temperature, mV (ORP) | Yes | Yes |
E-201-C type pH combined electrode | Yes | Yes |
USB interface and REX data acquisition software | NO | YES |
Specification
Model | PHS-3CB | PHS-3CU | |
Level | 0.01 | 0.01 | |
Measuring Range | pH | (-2.00~19.99)pH | (-2.00~19.99)pH |
| mV | (0~±1999)mV | (0~±1999)mV |
| Temperature | (0.0~80.0)℃ | (0.0~80.0)℃ |
Resolution | pH | 0.01pH | 0.01pH |
| mV | ±1mV | ±1mV |
| Temperature | 0.1℃ | 0.1℃ |
Basic Tolerance | pH | 0.01pH | 0.01pH |
| mV | ±1mV±1digit | ±1mV±1digit |
| Temperature | ±0.1℃ | ±0.1℃ |
Electronic unit input resistance | Not less than 1X1012Ω | Not less than 1X1012Ω | |
Electronic unit input current | Not less than 1X1012A | Not less than 1X1012A | |
Stability | (±0.05pH±1 digit)/3h | (±0.05pH±1 digit)/3h | |
Temperature compensation range | Manual (0.0~80.0)℃ | Manual (0.0~80.0)℃ | |
Power source | Digital: DC (12V, 10A) | Digital: DC (12V, 10A) | |
Size (mm) | 290 X 210 X 95 | 290 X 210 X 95 | |
Net. weight | 1.5kg | 1.5kg |
Operation Panel
Packing List
PH-25, PH-3C
Function
Function | PHS-25 | PHS-3C |
Big LCD screen | Yes | Yes |
1point or 3 points calibration | Yes | Yes |
Manual temperature compensation | Yes | Yes |
E-201-C type pH combined electrode | Yes | Yes |
Specification
Specification | PH-25 | PH-3C | |
Level | 0.05 | 0.01 | |
Measuring Range | pH | (0.00~14.00)pH | pH: (0.00~16.00)pH |
| mV | (0~1599)mV | mV: 0±1999)mV |
Resolution | pH | 0.01pH | |
| mV | 1mV | |
Basic Tolerance | pH | ±0.02pH± 1 digit | |
| mV | ±1%FS | |
Electronic unit input resistance | ≥ 1X1012Ω | ||
Electronic unit input current | ≥ 1X1012A | ||
Stability | (±0.05pH±1 digit)/3h | ||
Temperature compensation range | Manual (0.00~60.0)℃ | ||
Power source | Digital: DC (12V, 10A) | ||
Size (mm) | 220 X 160 X 65 | ||
Net. weight | 1.5kg |